Wave spring ndi chitsulo chopyapyala chooneka ngati mphete chopangidwa ndi mafunde angapo ndi zigwa.Mafunde akasupe amagwiritsidwa ntchito kwambiri mu mota, makina ansalu, zida zama hydraulic, magalimoto ndi mafakitale ena.Kuyika kwakukulu ndi mafotokozedwe (kukula kwadzina) kwa chipinda chonyamulira ndi choyenera.Kapena mu dzenje, malo oyikapo ndi ochepa, ndipo ali ndi ntchito yapadera yochepetsera phokoso ndi kuchepetsa kugwedezeka.
The awiri akunja ranges kuchokera 6mm kuti 1000mm.makulidwe osiyanasiyana kuchokera 0.4mm kuti 5.0mm.
• High Kutentha Spring Zida:
Chithunzi cha SUS304,Chithunzi cha SUS316, SUS631/17-7PH, SUS632/15-7Mo, 50CrVA, 30W4Cr2VA,
Zithunzi za X-750,Mtengo wa 718, Nimonic90, Mtengo wa A286(SUH660)
• Mitundu ya Spring:
→Mitsinje Yopondereza → Kasupe Wowonjezera
→ Kasupe wa Torsion → Kasupe wopindika
♦ Spring Spring ♦ MpukutuKasupe♦ Chimbale Spring
♦ Kasupe wa mphete ♦ Kasupe Wowoneka Mwapadera, ndi zina zotero
Mitundu Yazinthu | Dzina lazinthu | Kutentha Kwambiri kwa Ntchito°C |
chitsulo chosapanga dzimbiri | SUS304/SUS316 | 200 |
SUS631/17-7PH | 370 | |
SUS632/15-7Mo | 470 | |
Aloyi kasupe zitsulo | 50 CrVA | 300 |
Mtengo wa 30W4Cr2VA | 500 | |
Kutentha kwa nickel base alloy | Inoloy A286(GH2132) | 600 |
Inconel X-750(GH4145) | 600 | |
Inconel 718 (GH4169) | 690 | |
Nimonic90(GH4090) | 800 (γ<0.2) | |
GH4099 | 1000 (γ<0.1) |
Amagwiritsidwa ntchito makamaka mu mavavu, ma flanges, zowomba, mabuleki, ma torque converters, High-voltage switch, bawuti kumangitsa, thandizo mapaipi, shockproof ndi minda shockproof.adapanga molingana ndi DIN EN16983 (DIN2093).
The awiri akunja ranges kuchokera 6mm kuti 1000mm.
Zida zikuphatikizapoaloyi zitsulo 51CrV4, mpweya zitsulo SK85, 1074;
• Chitsulo chosapanga dzimbiri ASTM301, 304, 316, 17-7PH, 17-4PH, 15-7Mo;
• Chitsulo chosagwira kutentha H13, X30WCrV53, X22CrMoV12-1, X39CrMo17-1;
• Kutentha kwapamwamba kugonjetsedwa ndi zitsulo zosapanga dzimbiri Inconel X750, Inconel X718, Nimonic 90, etc.
Iwo ali ndi makhalidwe ang'onoang'ono mapindikidwe ndi lalikulu katundu.Ilinso ndi zotsatirazi.
Zida Zamagetsi | Ntchito Temp | Kulimba kwamakokedwe | Elastic Modulus KN//mm2 | Chemistry% | ||||||||||||||||||
°C | N/mm2 | RT°C | 100°C | 200 ° C | 300 ° C | 400°C | 500°C | 600 ° C | C | Si | Mn | P | S | Cr | Ni | Ena | ||||||
Chithunzi cha T8A SK85 | -50 mpaka +100 | 1200-1800 | 206 | 202 | - | - | - | - | - | 0.80-0.09 | ≤ 0.35 | ≤ 0.50 | ≤ 0.03 | ≤ 0.03 | ≤ 0.20 | ≤ 0.25 | Cu≤0.30 | |||||
Chithunzi cha 50CrV4 SUP10 | -50 mpaka +200 | 1200-1800 | 206 | 202 | 196 | - | - | - | - | 0.47-0.55 | ≤ 0.4 | 0.71.1 | ≤ 0.025 | 0.025 | 0.9 1.2 | ≤ 0.4 | Mtundu: 0.1 0.25Mo≤ 0.1 | |||||
C75 | -50 mpaka +100 | 1200-1800 | 206 | 202 | - | - | - | - | - | 0.70-0.80 | 0.15-0.35 | 0.60 0.90 | ≤ 0.025 | 0.025 | ≤ 0.4 | ≤ 0.4 | Mo≤ 0.1 | |||||
60Si2Mn SUP6 | -50 mpaka +200 | 1200-1800 | 206 | 202 | 196 | - | - | - | - | 0.56-0.64 | 1.50-2.0 | 0.6 0.9 | ≤ 0.035 | 0.035 | ≤ 0.35 | ≤ 0.35 | ||||||
X 10CrNi 18-8 SUS301 | -200 mpaka +200 | 1150-1500 | 190 | 186 | 180 | - | - | - | - | 0.05-0.15 | ≤ 2.0 | ≤ 2.0 | ≤ 0.045 | 0.015 | 16.0 19.0 | 6.0 9.5 | Mo≤ 0.08 | |||||
X 5CrNi 18-10SUS304 | -200 mpaka +200 | 1000-1500 | 185 | 179 | 171 | - | - | - | - | ≤ 0.07 | ≤ 1.0 | ≤ 2.0 | ≤ 0.045 | 0.015 | 17.0 19.5 | 6.0 9.5 | N≤ 0.11 | |||||
X 5CrNiMo 17-12-2 SUS316 | -200 mpaka +200 | 1000-1500 | 180 | 176 | 171 | - | - | - | - | ≤ 0.07 | ≤ 1.0 | ≤ 2.0 | ≤ 0.045 | 0.015 | 16.5-18.5 | 10.0 13.0 | Mo: 2.0-2.5N≤ 0.11 | |||||
X 7CrNiAl 17-7 SUS631 | -200 mpaka +300 | 1150-1700 | 195 | 190 | 180 | 171 | - | - | - | ≤ 0.09 | ≤ 0.7 | ≤ 1.0 | ≤ 0.04 | 0.015 | 16.0 18.0 | 6.5 7.8 | Al: 0.7-1.5 | |||||
X5CrNiCuNb 16-4 SUS630 | -200 mpaka +300 | 1150-1700 | 195 | 190 | 180 | 171 | - | - | - | ≤ 0.07 | ≤ 1.0 | ≤ 1.0 | ≤ 0.035 | 0.03 | 15.0 17.0 | 3.0 5.0 | ||||||
X8CrNiMoAl 15-7-2 | -200 mpaka +300 | 1150-1700 | 195 | 190 | 180 | 171 | - | - | - | ≤ 0.09 | ≤ 1.0 | ≤ 1.0 | ≤ 0.04 | 0.03 | 14.0 16.0 | 6.5 7.75 | Mo:2.0-3.0Al: 0.75-1.5 | |||||
Chitsulo Chithunzi cha X39CrMo 17-1 | -50 mpaka +400 | 1200-1400 | 215 | 212 | 205 | 200 | 190 | - | - | 0.33-0.45 | ≤ 1.0 | ≤ 1.5 | ≤ 0.04 | 0.03 | 15.5 17.5 | ≤ 1.0 | Mo: 0.7-1.3 | |||||
X 22CrMoV 12-1 | -50 mpaka +500 | 1200-1400 | 216 | 209 | 200 | 190 | 179 | 167 | - | 0.18-0.24 | ≤ 0.5 | 0.4 0.9 | ≤ 0.025 | 0.015 | 11 12.5 | 0.3-0.8 | V:0.25-0.35Mo: 0.8-1.2 | |||||
X30WCRV53 SKD4 | -50 mpaka +500 | ≥ 1470 | 216 | 209 | 200 | 190 | 179 | 167 | - | 0.25-0.35 | 0.15-0.30 | 0.20 0.40 | ≤ 0.035 | 0.035 | 2.2 2.5 | ≤ 0.35 | V: 0.5-0.7 W: 4-5 | |||||
X40CrMoV5-1 SKD61 | -150 mpaka +600 | 1650-1990 | 206 | 200 | 196 | 189 | 186 | 158 | - | 0.32 0.40 | 0.8 1.20 | 0.20 0.50 | ≤ 0.030 | 0.030 | 4.75 5.50 | V:0,80-1.20Mo: 1.1-.75 | ||||||
Nickel Zithunzi za X750 | -200 mpaka +600 | ≥ 1170 | 214 | 207 | 198 | 190 | 179 | 170 | 158 | ≤ 0.08 | ≤ 0.50 | ≤ 1.0 | ≤ 0.02 | 0.015 | 14.0 17.0 | ≥ 70 | Co≤ 1.0 Ti2.25-2.75 Fndi 5.0-9.0 | |||||
Mtengo wa X718 | -200 mpaka +600 | ≥ 1240 | 199 | 195 | 190 | 185 | 179 | 174 | 167 | 0.02 0.08 | ≤ 0.35 | ≤ 0.35 | ≤ 0.015 | 0.015 | 17.0 21.0 | 50.0 55.0 | V≤ 1.0Mo: 0.70-1.15 | |||||
Nimoni 90 | -200 mpaka +700 | ≥ 1100 | 220 | 216 | 208 | 202 | 193 | 187 | 178 | ≤ 0.13 | ≤ 1.0 | ≤ 1.0 | ≤ 0.03 | 0.015 | 18.0 21.0 | Bali | V15.0-21.0Mo: 2.0-3.0 Al≤ 0.2 |
♦ 304 zitsulo zosapanga dzimbiri
Chitsulo cha 304 chosapanga dzimbiri chimapunthwa chifukwa chozizira kuti chiwonjezere zotanuka.Sizingaumitsidwe ndi chithandizo cha kutentha.Idzatulutsa magnetism panthawi yozizira.304 Chitsulo chosapanga dzimbiri chimakhala ndi kukana kwamphamvu kwa dzimbiri komanso zinthu zabwino zakuthupi.
♦316 chitsulo chosapanga dzimbiri
Chitsulo cha 316 chosapanga dzimbiri chimapunthwa chifukwa chozizira kuti chiwongolere zotanuka, ndipo sichingawumitsidwe ndi chithandizo cha kutentha.Idzatulutsa magnetism panthawi yozizira.Chitsulo chosapanga dzimbiri cha 316 chili ndi molybdenum, chomwe chimakhala ndi kukana kwamphamvu kwa kutu kuposa 304 chitsulo chosapanga dzimbiri, ndipo chimatha kukana dzimbiri pakugwiritsa ntchito mankhwala.
♦17-7PH (GH631, 0Cr17Ni7Al)
17-7PH kukana kwa dzimbiri kofanana ndi 304 chitsulo chosapanga dzimbiri, chomwe chimatha kuthandizidwa ndi chithandizo cha kutentha ndi kuuma kwa mvula.Imakhala ndi mphamvu zochulukirapo komanso zopatsa mphamvu.Kutopa kuli bwino kuposa 304 zitsulo zosapanga dzimbiri ndi 65Mn carbon steel.Ilinso ndi elasticity yabwino pansi pa ℃ chilengedwe.
♦15-7Mo (GH632, 0Cr15Ni7Mo2Al)
15-7MoHas kukana dzimbiri kofanana ndi 316 chitsulo chosapanga dzimbiri.Ikhoza kuyambitsidwa ndi chithandizo cha kutentha ndi kuumitsa kwamvula.Ili ndi mphamvu zolimba kwambiri komanso zokolola, ndipo kutopa kwake kuli bwino kuposa 316 zitsulo zosapanga dzimbiri ndi 65Mn carbon steel.Ilinso ndi elasticity yabwino pansi pa ℃ chilengedwe.
♦Inconel X-750 (GH4145)
Inconel X-750 ndi mpweya wa nickel-based precipitation kuumitsa ma deformation superalloy.Amagwiritsa ntchito r'phase ngati gawo lowumitsa mpweya wokalamba.Kutentha kovomerezeka ndi pansi pa 540 ℃.Aloyiyo imakhala ndi kukana kwa dzimbiri komanso kukana kwa okosijeni, ndipo imakhala ndi magwiridwe antchito otsika.
♦Inconel 718 (GH4169)
Inconel 718 ndi mpweya wa nickel-based precipitation kuumitsa deformation superalloy.Kutentha kovomerezeka ndi -253--600 ℃.Aloyiyo imakhala ndi mphamvu zambiri pansi pa 600 ° C, imakhala ndi kukana kutopa kwabwino, kukana kwa radiation, kukana kwa okosijeni ndi kukana dzimbiri, komanso kumagwira ntchito bwino komanso kukhazikika kwadongosolo kwanthawi yayitali.
♦A-286 (GH2132, SUH660)
Aloyi A-286 ndi chitsulo-based precipitation kuumitsa deformation high-temperature alloy.Kutentha koyenera kogwira ntchito kumakhala pansi pa 540 ℃.Aloyi ali mkulu ndi otsika kutentha mphamvu ndi kukhazikika kwa nthawi yaitali, kukana bwino dzimbiri ndi matenthedwe mapindikidwe ntchito, ndipo ali wabwino processing plasticity ndi ntchito kuwotcherera wokhutiritsa.